MetalsTek Engineering supplies high-quality Niobium Pentoxide, Niobium Dioxide, and Niobium Monoxide.
Purity: 99.5%, 99.9%, 99.95%, 99.99%, 99.999%
Spec.: Density 4.47 g/cc, Melting Point 1,520°C, White Color
Particle Size: -60mesh, -200mesh, -325mesh, or Customized
CAS #: 1313-96-8
Applications: Alternate Electrode to Lithium Metal
Purity: 99%, 99.9%, 99.95%, 99.99%, 99.999%
Spec: Grey Color, 2.8g/cc Density(Inspection)
Particle Size: 1~4.5 μm
CAS #: 12034-57-0
Main Application: Capacitors
Grade | Impurity | Physical Property | Inspection | Instruction | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
O | N | Bulk Density | Particle Size | Weight | Density | Sintering Condition | Voltage | Weight Volume | Leakage Current | Breakdown Voltage | |
% | ppm | g/cm3 | μm | g/pc | g/cm3 | °С/min | V | μFV/g | μA/μFV Max. | V Min. | |
NM-0011 | 14.7-15.4 | 300-3000 | 1.0-1.3 | 1~4.5 | 0.15 | 2.8 | 1460/10 | 30/21 | 65000 | 5×10-4 | 80 |
NM-0012 | 14.7-15.4 | 300-3000 | 0.9-1.25 | 1~4.5 | 0.15 | 2.8 | 1460/10 | 30/21 | 80000 | 5×10-4 | 78 |
NM-0013 | 14.7-15.4 | 300-3000 | 0.8-1.2 | 1~4.5 | 0.15 | 2.8 | 1380/10 | 30/21 | 120000 | 5×10-4 | 70 |
Purity: 99.9%
Spec: Niobium(IV) Oxide, Black Color, 5.9g/cc Density
Melting Point: 1,901℃
CAS #: 12034-59-2
Niobium Pentoxide is an inorganic compound represented by the chemical formula Nb2O5. This colorless and insoluble solid exhibits relative unreactivity. As a critical precursor to various niobium-based materials, its primary application lies in alloying. However, it also finds specialized uses in capacitors, lithium niobate, and optical glasses.
Out of Nb2O5, Niobium oxide has other forms of NbO and NbO2.
Grade | Description | Purity (Impurities in Oxides) |
---|---|---|
NBOX-2N | Niobium (V) Oxide Powder | Nb2O5 > 99% (metals basis) |
Ta < 0.2%, W < 0.005%, Si < 0.02%, Fe < 0.02% | ||
NBOX -2N5 | Niobium (V) Oxide Powder | Nb2O5 > 99.5% (metals basis) |
Ta < 0.2%, W < 0.005%, Si < 0.02%, Fe < 0.02% | ||
NBOX -3N | Niobium (V) Oxide Powder | Nb2O5>99.9% (metals basis) |
Ta<0.08%, W<0.003%, Si<0.005%, Fe<0.005% | ||
NBOX -3N5 | High Purity Niobium (V) Oxide Powder | Nb2O5 > 99.95% (metals basis) |
Ta < 100 ppm, W < 10 ppm, Si < 50 ppm, Fe < 10 ppm | ||
NBOX -4N | High Purity Niobium (V) Oxide Powder | Nb2O5 > 99.99% (metals basis) |
Ta < 20 ppm, W < 5 ppm, Si < 13 ppm, Fe < 5 ppm | ||
NBOX -5N | High Purity Niobium (V) Oxide Powder | Nb2O5 > 99.999% (metals basis) |
Ta < 15 ppm, W < 3 ppm, Si < 7 ppm, Fe < 2 ppm |
Signal Word | Warning |
---|---|
Hazard Statements | H315-H319-H335 |
Hazard Codes | XI |
Precautionary Statements | P261-P305 + P351 + P338 |
Risk Codes | 36/37/38 |
Safety Statements | 26-36 |
RTECS Number | QU0500000 |
Transport Information | NONH |
WGK Germany | nwg |
GHS Pictograms | |
Our Niobium Pentoxide is clearly tagged and labeled externally to ensure efficient identification and quality control. Great care is taken to avoid any damage which might be caused during storage or transportation.