MetalsTek manufactures 99.95% pure tungsten evaporation boats and boat heaters for vacuum deposition, metallizing, and high-temperature evaporation. Choose from 39 standard models or request a custom size, geometry, thickness, and surface finish for your process.




Material: Tungsten
Purity: W 99.95%
Density: 19.1g/cc Min
Size: Length 50mm – 1,000mm
Width 10mm – 500mm
Height 10mm – 300mm
Thickness 0.1mm – 10mm
Volume: 0.05cc – 50 cc
Closed End Tube Heaters are available in various configurations.
Durable Slab heaters are good for corrosive materials and have less deformation during heating and cooling cycles.
MetalsTek tungsten evaporation boats are formed from high-purity tungsten sheet selected for consistent thickness, stable electrical resistance, and reliable performance at elevated temperatures. Vacuum annealing improves formability while helping the finished boat resist warping during repeated heating and cooling cycles.
Available configurations include standard, butterfly, folded, and hemispherical boats in polished or unpolished finishes. Precision laser cutting, waterjet cutting, shearing, bending, and CNC machining allow us to control dimensions and reproduce customer drawings. Custom molybdenum and tungsten-alloy boats are also available for application-specific evaporation rates and service conditions.
| Image | Product Code | Dimensions (L*W*T: mm) | Boat Type | Surface Finish | Length (mm) | Width (mm) | Thickness (mm) | Request Quote |
|---|---|---|---|---|---|---|---|---|
![]() | MT-WB-208-01 | 100 × 8 × 0.2 mm | Standard Boat | Unpolished | 100.00 | 8.00 | 0.20 | Request Quote |
![]() | MT-WB-208-02 | 100 × 8 × 0.2 mm | Standard Boat | Polished | 100.00 | 8.00 | 0.20 | Request Quote |
![]() | MT-WB-210-01 | 100 × 10 × 0.2 mm | Standard Boat | Unpolished | 100.00 | 10.00 | 0.20 | Request Quote |
![]() | MT-WB-210-02 | 100 × 10 × 0.2 mm | Standard Boat | Polished | 100.00 | 10.00 | 0.20 | Request Quote |
![]() | MT-WB-215-01 | 100 × 15 × 0.2 mm | Standard Boat | Unpolished | 100.00 | 15.00 | 0.20 | Request Quote |
![]() | MT-WB-215-02 | 100 × 15 × 0.2 mm | Standard Boat | Polished | 100.00 | 15.00 | 0.20 | Request Quote |
![]() | MT-WB-215-03 | 100 × 15 × 0.2 mm | Butterfly Boat | Polished | 100.00 | 15.00 | 0.20 | Request Quote |
![]() | MT-WB-220-01 | 100 × 20 × 0.2 mm | Standard Boat | Unpolished | 100.00 | 20.00 | 0.20 | Request Quote |
![]() | MT-WB-220-02 | 100 × 20 × 0.2 mm | Standard Boat | Polished | 100.00 | 20.00 | 0.20 | Request Quote |
![]() | MT-WB-220-03 | 100 × 20 × 0.2 mm | Butterfly Boat | Polished | 100.00 | 20.00 | 0.20 | Request Quote |
![]() | MT-WB-308-01 | 100 × 8 × 0.3 mm | Standard Boat | Unpolished | 100.00 | 8.00 | 0.30 | Request Quote |
![]() | MT-WB-308-02 | 100 × 8 × 0.3 mm | Standard Boat | Polished | 100.00 | 8.00 | 0.30 | Request Quote |
![]() | MT-WB-308-03 | 100 × 8 × 0.3 mm | Standard Boat | Unpolished | 100.00 | 8.00 | 0.30 | Request Quote |
![]() | MT-WB-310-01 | 100 × 10 × 0.3 mm | Standard Boat | Unpolished | 100.00 | 10.00 | 0.30 | Request Quote |
![]() | MT-WB-310-02 | 100 × 10 × 0.3 mm | Standard Boat | Polished | 100.00 | 10.00 | 0.30 | Request Quote |
![]() | MT-WB-315-01 | 100 × 15 × 0.3 mm | Standard Boat | Unpolished | 100.00 | 15.00 | 0.30 | Request Quote |
![]() | MT-WB-315-02 | 100 × 15 × 0.3 mm | Standard Boat | Polished | 100.00 | 15.00 | 0.30 | Request Quote |
![]() | MT-WB-315-03 | 100 × 15 × 0.3 mm | Butterfly Boat | Polished | 100.00 | 15.00 | 0.30 | Request Quote |
![]() | MT-WB-320-01 | 100 × 20 × 0.3 mm | Standard Boat | Unpolished | 100.00 | 20.00 | 0.30 | Request Quote |
![]() | MT-WB-320-02 | 100 × 20 × 0.3 mm | Standard Boat | Polished | 100.00 | 20.00 | 0.30 | Request Quote |
![]() | MT-WB-320-03 | 100 × 20 × 0.3 mm | Butterfly Boat | Polished | 100.00 | 20.00 | 0.30 | Request Quote |
![]() | MT-WB-510-01 | 100 × 10 × 0.5 mm | Standard Boat | Unpolished | 100.00 | 10.00 | 0.50 | Request Quote |
![]() | MT-WB-510-02 | 100 × 10 × 0.5 mm | Standard Boat | Polished | 100.00 | 10.00 | 0.50 | Request Quote |
![]() | MT-WB-515-01 | 100 × 15 × 0.5 mm | Standard Boat | Unpolished | 100.00 | 15.00 | 0.50 | Request Quote |
![]() | MT-WB-515-02 | 100 × 15 × 0.5 mm | Standard Boat | Polished | 100.00 | 15.00 | 0.50 | Request Quote |
![]() | MT-WB-520-01 | 100 × 20 × 0.5 mm | Standard Boat | Unpolished | 100.00 | 20.00 | 0.50 | Request Quote |
![]() | MT-WB-520-02 | 100 × 20 × 0.5 mm | Standard Boat | Polished | 100.00 | 20.00 | 0.50 | Request Quote |
![]() | MT-WB-525-01 | 100 × 25 × 0.5 mm | Standard Boat | Unpolished | 100.00 | 25.00 | 0.50 | Request Quote |
![]() | MT-WB-SP-01 | 80 × 13 × 0.3 mm | Standard Boat | Unpolished | 80.00 | 13.00 | 0.30 | Request Quote |
![]() | MT-WB-SP-02 | 80 × 10 × 0.3 mm | Standard Boat | Unpolished | 80.00 | 10.00 | 0.30 | Request Quote |
![]() | MT-WB-SP-03 | 78 × 18 × 0.2 mm | Standard Boat | Unpolished | 78.00 | 18.00 | 0.20 | Request Quote |
![]() | MT-WB-SP-04 | 116 × 25 × 0.2 mm | Folded Boat | Polished | 116.00 | 25.00 | 0.20 | Request Quote |
![]() | MT-WB-SP-05 | 112 × 25 × 0.2 mm | Folded Boat | Unpolished | 112.00 | 25.00 | 0.20 | Request Quote |
![]() | MT-WB-SP-06 | 102 × 25 × 0.2 mm | Folded Boat | Polished | 102.00 | 25.00 | 0.20 | Request Quote |
![]() | MT-WB-SP-07 | 102 × 23 × 0.2 mm | Folded Boat | Polished | 102.00 | 23.00 | 0.20 | Request Quote |
![]() | MT-WB-SP-08 | 89 × 12.5 × 0.25 mm | Hemispherical Boat | Polished | 89.00 | 12.50 | 0.25 | Request Quote |
![]() | MT-WB-SP-09 | 80 × 13 × 0.2 mm | Standard Boat | Unpolished | 80.00 | 13.00 | 0.20 | Request Quote |
![]() | MT-WB-SP-10 | 80 × 13 × 0.3 mm | Standard Boat | Unpolished | 80.00 | 13.00 | 0.30 | Request Quote |
![]() | MT-WB-SP-11 | 80 × 13 × 0.3 mm | Standard Boat | Unpolished | 80.00 | 13.00 | 0.30 | Request Quote |
Tungsten evaporation boats are widely used as resistive heating sources in vacuum coating and thin-film deposition systems. Typical applications include optical and decorative coatings, semiconductor and electronics manufacturing, capacitor and precision-ceramic sintering, electron-beam evaporation components, ion implantation, sputtering support hardware, X-ray targets and shielding, electrodes, cathodes, anodes, and high-temperature furnace parts. Tungsten’s high melting point, low vapor pressure, and dimensional stability make it suitable for demanding deposition environments.
Each tungsten boat is inspected, clearly labeled with its product code and specifications, and packed to prevent bending, abrasion, and surface contamination. Protective inner packaging and reinforced outer cartons help safeguard the parts during storage and international transportation. Inspection records and custom packaging are available on request.