MetalsTek Engineering is a leading worldwide supplier of Rhenium Evaporation Materials. Our Rhenium Evaporation Materials include pure Rhenium and Molybdenum Rhenium Alloys and more, including pellets, granules, pieces and powder shapes. We can provide highly customized Rhenium Metals and Sputtering Targets.
Material: Rhenium, Re
Purity: 99.9%, 99.95%, 99.99%, 99.999%
Form: Pellets, Pieces, Powder, or Customized
Pellet Size: 1~3mm, 3~6mm, or Dia. 12~20mm * Height 10~15mm, or Customized
Application: Semiconductor Deposition, CVD, PVD, Optics Coatings, Displays
Material: Rhenium, Re
Purity: 99.9%~99.95%
Form: Irregular Shapes, As Shown
Pellet Size: ≈1~20mm, Randomly
Application: Semiconductor Deposition, CVD, PVD, Optics Coatings, Displays
Rhenium Evaporation Materials are used in physical vapor deposition (PVD), where thin rhenium films are deposited onto a substrate. This technique is commonly employed in various industries for coating and thin-film applications. It is also known as Re Pellets, Re Pieces, Re Evaporation Pellet, Rhenium Pellets, Rhenium Pieces, Rhenium Evaporation Pellet.
Material Type | Rhenium | Z Ratio | 0.15 |
Symbol | Re | E-Beam | Poor |
Atomic Weight | 186.207 | Temp. (°C) for Given Vap. Press. (Torr) | 10-8: 1,928 |
Atomic Number | 75 | ||
Color/Appearance | Grayish White, Metallic | ||
10-6: 2,207 | |||
Thermal Conductivity | 48 W/m.K | 10-4: 2,571 | |
Melting Point | 3,180 °C | ||
Coefficient of Thermal Expansion | 6.2 x 10-6/K | ||
Theoretical Density | 21.02 g/cc |
Content | Re 99.99% | Re-99.999% | Content | Re 99.99% | Re-99.999% |
---|---|---|---|---|---|
Na | 0.001 | 0.0001 | Ni | 0.0001 | 1e-5 |
Mg | 0.0001 | 1e-5 | Cu | 0.0001 | 1e-5 |
Al | 0.0001 | 1e-5 | Zn | 0.0001 | 1e-5 |
Si | 0.0005 | 5e-5 | As | 0.0001 | 1e-5 |
P | 0.0001 | 5e-5 | Zr | 0.0001 | 1e-5 |
K | 0.001 | 0.0001 | Mo | 0.001 | 0.0002 |
Ca | 0.0005 | 5e-5 | Cd | 0.0001 | 1e-5 |
Ti | 0.0001 | 1e-5 | Sn | 0.0001 | 1e-5 |
V | 0.0001 | 1e-5 | Sb | 0.0001 | 1e-5 |
Cr | 0.0001 | 1e-5 | Ta | 0.0001 | 1e-5 |
Mn | 0.0001 | 1e-5 | W | 0.001 | 0.0002 |
Fe | 0.0005 | 5e-5 | Pb | 0.0001 | 1e-5 |
Co | 0.0001 | 1e-5 | Bi | 0.0001 | 1e-5 |
Se | 0.0001 | 1e-5 | Tl | 0.0001 | 1e-5 |
Content | 99.99% | 99.999% | Content | 99.99% | 99.999% |
---|---|---|---|---|---|
O | 0.03a | 0.03 | C | 0.005 | 0.002 |
N | 0.003 | 0.003 | H | 0.002 | 0.002 |
Content | 99.99% | 99.999% | Content | 99.99% | 99.999% |
---|---|---|---|---|---|
O | 0.003 | 0.003 | C | 0.005 | 0.002 |
N | 0.003 | 0.003 | H | 0.002 | 0.002 |
Re-99 99% – Calculated by subtraction method, except gas element
Re-99.999% – Calculated by subtraction method, except gas element
Medium density Rhenium bar’s density is about 12g/cc while high-density rhenium bar’s density is about 18.5g/cc.
Our Rhenium Evaporation Materials are carefully handled to prevent damage during storage and transportation and to preserve the quality of our products in their original condition.