Thermal Filament Tungsten Coils

Select a source that best fits the size and properties of the surface you want to heat or the type of material you want to heat. Some of these sources may be suitable for more than one use if you are heating the same material multiple times. Make sure you check the power requirements and shape of each source before you choose one.

Tungsten Coil (1800°C)

Tungsten Coil Heaters

f1-std

#098: 1 Wire * Dia. 1.00mm / 0.04″, 3.07 Volt, 36 Amps, 111 Watts

#099: 3 Wires * Dia. 0.635mm / 0.025″, 3 Volt, 42 Amps, 126 Watts

#100: 3 Wires * Dia. 0.762mm / 0.03″, 2.94 Volt, 54 Amps, 159 Watts

Tungsten Coil Heaters

f2-std

#101: 3 Wires * Dia. 0.635mm / 0.025″, 3.43 Volt, 49 Amps, 168 Watts

#102: 3 Wires * Dia. 0.762mm / 0.03″, 3.08 Volt, 63 Amps, 194 Watts

#103: 4 Wires * Dia. 0.762mm / 0.03″, 2.7 Volt, 77 Amps, 208 Watts

 

Tungsten Coil Heaters

f3-std

#104: 1 Wire * Dia. 1.00mm / 0.04″, 3.91 Volt, 39 Amps, 152 Watts

#105: 2 Wires * Dia. 1.00mm / 0.04″, 4 Volt, 68 Amps, 272 Watts

#106: 3 Wires * Dia. 0.635mm / 0.025″, 4.61 Volt, 48 Amps, 221 Watts

#107: 3 Wires * Dia. 0.762mm / 0.03″, 4.15 Volt, 60 Amps, 249 Watts

#108: 4 Wires * Dia. 0.762mm / 0.03″, 4 Volt, 77 Amps, 308 Watts

Tungsten Coil Heaters

f4-std

#105: 1 Wire * Dia. 1.00mm / 0.04″, 3.7 Volt, 38 Amps, 141 Watts

#106: 2 Wires * Dia. 1.00mm / 0.04″, 3.97 Volt, 66 Amps, 262 Watts

#107: 3 Wires * Dia. 0.635mm / 0.025″, 5.29 Volt, 48 Amps, 254 Watts

#108: 3 Wires * Dia. 0.762mm / 0.03″, 4.28 Volt, 62 Amps, 265 Watts

#109: 4 Wires * Dia. 0.762mm / 0.03″, 3.63 Volt, 73 Amps, 265 Watts

Tungsten Coil Heaters

f5-std

#110: 1 Wire * Dia. 1.00mm / 0.04″, 6.9 Volt, 37 Amps, 255 Watts

#111: 2 Wires * Dia. 1.00mm / 0.04″, 6.82 Volt, 64 Amps, 436 Watts

#112: 3 Wires * Dia. 0.635mm / 0.025″, 8.05 Volt, 45 Amps, 362 Watts

#113: 3 Wires * Dia. 0.762mm / 0.03″, 6.58 Volt, 57 Amps, 375 Watts

#114: 3 Wires * Dia. 1.00mm / 0.04″, 5.6 Volt, 83 Amps, 465 Watts

#115: 4 Wires * Dia. 0.762mm / 0.03″, 6.1 Volt, 69 Amps, 421 Watts

Tungsten Coil Heaters

f6-std

#116: 2 Wires * Dia. 1.00mm / 0.04″, 7.2 Volt, 64 Amps, 461 Watts

#117: 3 Wires * Dia. 0.635mm / 0.025″, 8.72 Volt, 44 Amps, 384 Watts

#118: 3 Wires * Dia. 0.762mm / 0.03″, 8.25 Volt, 58 Amps, 478 Watts

#119: 3 Wires * Dia. 1.00mm / 0.04″, 6.42 Volt, 84 Amps, 539 Watts

#120: 4 Wires * Dia. 0.762mm / 0.03″, 7.29 Volt, 71 Amps, 518 Watts

Tungsten Coil Heaters

f7-std

#121: 2 Wires * Dia. 1.00mm / 0.04″, 10.97 Volt, 55 Amps, 603 Watts

#122: 3 Wires * Dia. 0.762mm / 0.03″, 11.65 Volt, 52 Amps, 606 Watts

#123: 3 Wires * Dia. 1.00mm / 0.04″, 9.4 Volt, 78 Amps, 733 Watts

#124: 4 Wires * Dia. 0.762mm / 0.03″, 10.31 Volt, 65 Amps, 670 Watts

Tungsten Coil Heaters

f8-std

#125: 2 Wires * Dia. 1.00mm / 0.04″, 5 Volt, 66 Amps, 330 Watts

#126: 3 Wires * Dia. 0.762mm / 0.03″, 5.39 Volt, 62 Amps, 334 Watts

#127: 3 Wires * Dia. 1.00mm / 0.04″, 4.61 Volt, 87 Amps, 401 Watts

#128: 4 Wires * Dia. 0.762mm / 0.03″, 5.09 Volt, 74 Amps, 377 Watts

Tungsten Coil Heaters

f9-std

#129: 2 Wires * Dia. 1.00mm / 0.04″, 6.66 Volt, 65 Amps, 433 Watts

#130: 3 Wires * Dia. 0.762mm / 0.03″, 6.5 Volt, 57 Amps, 370 Watts

#131: 3 Wires * Dia. 1.00mm / 0.04″, 5.43 Volt, 86 Amps, 467 Watts

#132: 4 Wires * Dia. 0.762mm / 0.03″, 6.07 Volt, 71 Amps, 431 Watts

Tungsten Coil Heaters

f10-std

#133: 2 Wires * Dia. 1.00mm / 0.04″, 10.2 Volt, 61 Amps, 648 Watts

#134: 3 Wires * Dia. 0.762mm / 0.03″, 10.9 Volt, 55 Amps, 600 Watts

#135: 3 Wires * Dia. 1.00mm / 0.04″, 9.02 Volt, 83 Amps, 749 Watts

#136: 4 Wires * Dia. 0.762mm / 0.03″, 10 Volt, 68 Amps, 680 Watts

Tungsten Coil Heaters

f11-std

#137: 2 Wires * Dia. 1.00mm / 0.04″, 6.74 Volt, 65 Amps, 438 Watts

#138: 3 Wires * Dia. 0.762mm / 0.03″, 7.07 Volt, 58 Amps, 410 Watts

#139: 3 Wires * Dia. 1.00mm / 0.04″, 5.7 Volt, 87 Amps, 496 Watts

#140: 4 Wires * Dia. 0.762mm / 0.03″, 6.4 Volt, 70 Amps, 443 Watts

Tungsten Coil Heaters

f12-std

#141: 3 Wires * Dia. 0.635mm / 0.025″, 4.44 Volt, 46 Amps, 204 Watts

#142: 3 Wires * Dia. 0.762mm / 0.03″, 3.82 Volt, 57 Amps, 218 Watts

Tungsten Coil Heaters

f13-std

#143: 3 Wires * Dia. 0.635mm / 0.025″, 4.44 Volt, 46 Amps, 204 Watts

#144: 3 Wires * Dia. 0.762mm / 0.03″, 3.82 Volt, 57 Amps, 218 Watts

#145: 4 Wires * Dia. 0.762mm / 0.03″, 3.82 Volt, 57 Amps, 218 Watts

Tungsten Coil Heaters

f14-std

#146: 3 Wires * Dia. 0.762mm / 0.03″, 9.44 Volt, 56 Amps, 529 Watts

#147: 3 Wires * Dia. 1.00mm / 0.04″, 8.2 Volt, 88 Amps, 722 Watts

#148: 4 Wires * Dia. 0.762mm / 0.03″, 8.8 Volt, 68 Amps, 598 Watts

Tungsten Coil Heaters

f15-std-1

#149: 3 Wires * Dia. 0.762mm / 0.03″, 11.53 Volt, 57 Amps, 657 Watts

#150: 3 Wires * Dia. 1.00mm / 0.04″, 9.66 Volt, 85 Amps, 821 Watts

#151: 4 Wires * Dia. 0.762mm / 0.03″, 10.63 Volt, 70 Amps, 744 Watts

Request A Quote
Attach a Drawing
*Company e-mail address is preferred.