Pan Trough Boat Sources

Overview

Pan Trough Boat Sources available in varying shapes and lengths. Be sure to review power requirements when selecting source.

Please Select a Category:

Pan Trough Boats Elongated Dimple
pan-trough-boats-elongated-dimple-lgselection
Pan Trough Boats Flat Trough
pan-trough-boats-flat-trough-lgselection
Pan Trough Boats Flat Wide Trough
pan-trough-boats-flat-wide-trough-lgselection
Pan Trough Boats Inverted Top Hat Long Trough
pan-trough-boats-inverted-top-hat-long-trough-lgselection
Pan Trough Boats Inverted Top Hat Trough
pan-trough-boats-inverted-top-hat-trough-lgselection
Pan Trough Boats Long Trough
pan-trough-boats-long-trough-lgselection
Pan Trough Boats Narrow
pan-trough-boats-narrow-lgselection
Pan Trough Boats Narrowed
pan-trough-boats-narrowed-lgselection
Pan Trough Boats Notched Pan Dimple
pan-trough-boats-notched-pan-dimple-lgselection
Pan Trough Boats Pan Dimple
pan-trough-boats-pan-dimple-lgselection
Pan Trough Boats Thin Long Trough
pan-trough-boats-thin-long-trough-lgselection
Pan Trough Boats Thin Trough
pan-trough-boats-thin-trough-lgselection
Pan Trough Boats Top Hat Oval Dimple
pan-trough-boats-top-hat-oval-dimple-lgselection

Pan Trough Boats Elongated Dimple

Pan/Trough Boats

Elongated Dimple (1cc)
s31a-std

#451MO: Molybdenum, 0.66 Volt, 75 Amps, 50 Watts, 1400°C
#452TA: Tantalum, 1.24 Volt, 83 Amps, 103 Watts, 1600°C
#453W: Tungsten, 2.00 Volt, 166 Amps, 332 Watts, 1800°C
#454MO: Molybdenum, 0.53 Volt, 129 Amps, 68 Watts, 1400°C
#455TA: Tantalum, 0.98 Volt, 119 Amps, 117 Watts, 1600°C
#456W: Tungsten, 1.63 Volt, 214 Amps, 349 Watts, 1800°C
#457TA: Tantalum, 1.07 Volt, 155 Amps, 166 Watts, 1600°C
#458W: Tungsten, 1.40 Volt, 261 Amps, 365 Watts, 1800°C

Pan Trough Boats Flat Trough

Pan/Trough Boats

Flat Trough
s3-std

#459MO: Molybdenum, 0.98 Volt, 64 Amps, 63 Watts, 1400°C
#460TA: Tantalum, 2.04 Volt, 64 Amps, 131 Watts, 1600°C
#461W: Tungsten, 1.95 Volt, 100 Amps, 195 Watts, 1800°C
#462MO: Molybdenum, 0.77 Volt, 103 Amps, 79 Watts, 1400°C
#463TA: Tantalum, 1.44 Volt, 92 Amps, 132 Watts, 1600°C
#464W: Tungsten, 1.47 Volt, 158 Amps, 232 Watts, 1800°C
#465W: Tungsten, 1.96 Volt, 130 Amps, 255 Watts, 1800°C

Pan Trough Boats Flat Wide Trough

Pan/Trough Boats

Flat Wide Trough
s46-std

#466MO: Molybdenum, 2.10 Volt, 207 Amps, 435 Watts, 1400°C
#467TA: Tantalum, 4.87 Volt, 221 Amps, 1076 Watts, 1600°C
#468W: Tungsten, 4.34 Volt, 340 Amps, 1476 Watts, 1800°C
#469MO: Molybdenum, 1.49 Volt, 293 Amps, 437 Watts, 1400°C
#470TA: Tantalum, 3.20 Volt, 306 Amps, 979 Watts, 1600°C
#471W: Tungsten, 3.34 Volt, 485 Amps, 1620 Watts, 1800°C

Pan Trough Boats Inverted Top Hat Long Trough

Pan/Trough Boats

Inverted Top-Hat Long Trough
s45-std

#472TA: Tantalum, 4.60 Volt, 189 Amps, 869 Watts, 1600°C
#473W: Tungsten, 4.41 Volt, 276 Amps, 1217 Watts, 1800°C
#474MO: Molybdenum, 1.45 Volt, 249 Amps, 361 Watts, 1400°C
#475TA: Tantalum, 3.16 Volt, 257 Amps, 812 Watts, 1600°C
#476W: Tungsten, 3.39 Volt, 394 Amps, 1336 Watts, 1800°C
#477W: Tungsten, 2.72 Volt, 503 Amps, 1368 Watts, 1800°C

Pan Trough Boats Inverted Top Hat Trough

Pan/Trough Boats

Inverted Top-Hat Long Trough
s44-std

#478MO: Molybdenum, 2.05 Volt, 117 Amps, 240 Watts, 1400°C
#479TA: Tantalum, 3.80 Volt, 115 Amps, 437 Watts, 1600°C
#480W: Tungsten, 3.73 Volt, 182 Amps, 679 Watts, 1800°C
#481MO: Molybdenum, 1.33 Volt, 170 Amps, 226 Watts, 1400°C
#482W: Tungsten, 2.87 Volt, 260 Amps, 746 Watts, 1800°C
#483W: Tungsten, 2.31 Volt, 327 Amps, 755 Watts, 1800°C

Pan Trough Boats Long Trough

Pan/Trough Boats

Long Trough
s46-std

#484MO: Molybdenum, 1.31 Volt, 63 Amps, 83 Watts, 1400°C
#485TA: Tantalum, 2.62 Volt, 64 Amps, 168 Watts, 1600°C
#486W: Tungsten, 2.76 Volt, 96 Amps, 265 Watts, 1800°C
#487MO: Molybdenum, 0.97 Volt, 93 Amps, 90 Watts, 1400°C
#488TA: Tantalum, 1.83 Volt, 93 Amps, 170 Watts, 1600°C
#489W: Tungsten, 2.03 Volt, 138 Amps, 280 Watts, 1800°C
#490W: Tungsten, 1.51 Volt, 191 Amps, 288 Watts, 1800°C

Pan Trough Boats Narrow

Pan/Trough Boats

Narrow
s1-std

#491MO: Molybdenum, 1.29 Volt, 63 Amps, 81 Watts, 1400°C
#492TA: Tantalum, 2.72 Volt, 64 Amps, 174 Watts, 1600°C
#493W: Tungsten, 2.25 Volt, 101 Amps, 227 Watts, 1800°C
#494MO: Molybdenum, 0.96 Volt, 96 Amps, 92 Watts, 1400°C
#495TA: Tantalum, 1.91 Volt, 96 Amps, 183 Watts, 1600°C
#496W: Tungsten, 1.79 Volt, 144 Amps, 258 Watts, 1800°C

Pan Trough Boats Narrowed

Pan/Trough Boats

Narrowed
s20a-std

#497MO: Molybdenum, 1.84 Volt, 81 Amps, 149 Watts, 1400°C
#498TA: Tantalum, 3.40 Volt, 94 Amps, 320 Watts, 1600°C
#499W: Tungsten, 3.95 Volt, 140 Amps, 533 Watts, 1800°C
#500MO: Molybdenum, 1.27 Volt, 129 Amps, 164 Watts, 1400°C
#501TA: Tantalum, 2.61 Volt, 129 Amps, 337 Watts, 1600°C
#502W: Tungsten, 2.90 Volt, 196 Amps, 568 Watts, 1800°C
#503W: Tungsten, 2.10 Volt, 250 Amps, 525 Watts, 1800°C

Pan Trough Boats Notched Pan Dimple

Pan/Trough Boats

Notched Pan Dimple
s10-std

#504TA: Tantalum, 4.26 Volt, 193 Amps, 822 Watts, 1600°C
#505W: Tungsten, 4.4 Volt, 267 Amps, 1175 Watts, 1800°C
#506MO: Molybdenum, 1.34 Volt, 247 Amps, 331 Watts, 1400°C
#507TA: Tantalum, 4.24 Volt, 194 Amps, 823 Watts, 1600°C
#508W: Tungsten, 3.35 Volt, 381 Amps, 1276 Watts, 1800°C

Pan Trough Boats Pan Dimple

Pan/Trough Boats

Pan Dimple
s6-std

#509MO: Molybdenum, 5 Volt, 1.46 Amps, 180 Watts, 1400°C
#510TA: Tantalum, 5 Volt, 2.77 Amps, 368 Watts, 1600°C
#511W: Tungsten, 5 Volt, 3.04 Amps, 605 Watts, 1800°C
#512MO: Molybdenum, 5 Volt, 0.99 Amps, 179 Watts, 1400°C
#513TA: Tantalum, 5 Volt, 2.00 Amps, 372 Watts, 1600°C
#514W: Tungsten, 5 Volt, 2.14 Amps, 563 Watts, 1800°C

Pan Trough Boats Thin Long Trough

Pan/Trough Boats

Thin Long Trough
s47-std

#515MO: Molybdenum, 5 Volt, 1.46 Amps, 180 Watts, 1400°C
#516TA: Tantalum, 5 Volt, 2.77 Amps, 368 Watts, 1600°C
#517W: Tungsten, 5 Volt, 3.04 Amps, 605 Watts, 1800°C
#518MO: Molybdenum, 5 Volt, 0.99 Amps, 179 Watts, 1400°C
#519TA: Tantalum, 5 Volt, 2.00 Amps, 372 Watts, 1600°C
#520W: Tungsten, 5 Volt, 2.14 Amps, 563 Watts, 1800°C

Pan Trough Boats Thin Trough

Pan/Trough Boats

Thin Trough
s48-std

#521W: Tungsten, 5 Volt, 3.67 Amps, 297 Watts, 1800°C
#522MO: Molybdenum, 5 Volt, 1.24 Amps, 93 Watts, 1400°C
#523W: Tungsten, 5 Volt, 2.82 Amps, 324 Watts, 1800°C

Pan Trough Boats Top Hat Oval Dimple

Pan/Trough Boats

Top-Hat Oval Dimple
s34-std

#524MO: Molybdenum, 5 Volt, 1.46 Amps, 180 Watts, 1400°C
#525TA: Tantalum, 5 Volt, 2.77 Amps, 368 Watts, 1600°C
#526W: Tungsten, 5 Volt, 3.04 Amps, 605 Watts, 1800°C
#527MO: Molybdenum, 5 Volt, 0.99 Amps, 179 Watts, 1400°C
#528TA: Tantalum, 5 Volt, 2.00 Amps, 372 Watts, 1600°C
#529W: Tungsten, 5 Volt, 2.14 Amps, 563 Watts, 1800°C

Request A Quote
Attach a Drawing
*Company e-mail address is preferred.